0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL
 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  606'0        580'6  0'0  606'0  1:15P May 03
WHEAT  Jul 24 @W4N  622'4  622'0  622'0  610'2  610'6  -11'6  622'4  1:44A May 06
WHEAT  Sep 24 @W4U  643'0  642'4  643'2  631'2  631'2  -11'6  643'0  1:44A May 06
WHEAT  Dec 24 @W4Z  668'4  666'6  668'4  657'4  657'4  -11'0  668'4  1:44A May 06
WHEAT  Mar 25 @W5H  688'2  686'0  686'0  677'4  677'4  -10'6  688'2  1:44A May 06
WHEAT  May 25 @W5K  698'6  693'2  693'2  689'2  689'2  -9'4  698'6  1:44A May 06
WHEAT  Jul 25 @W5N  698'0  696'0  696'0  688'2  688'6  -9'2  698'0  1:44A May 06
WHEAT  Sep 25 @W5U  706'0  698'0  698'0  697'0  697'0  -9'0  706'0  8:23P May 05
WHEAT  Dec 25 @W5Z  720'4  708'4  711'6  708'4  710'4  -10'0  720'4  1:09A May 06
WHEAT  Mar 26 @W6H  729'0        724'0  0'0  729'0  1:15P May 03
WHEAT  May 26 @W6K  727'2        725'0  0'0  727'2  1:15P May 03
WHEAT  Jul 26 @W6N  694'4        667'2  0'0  694'4  1:15P May 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  637'0  675'0  675'0  667'0  668'4  23'0  660'0s  1:16P May 03
HARD RED WIN... Jul 24 @KW4N  650'2  642'0  644'2  630'6  631'0  -19'2  650'2  1:44A May 06
HARD RED WIN... Sep 24 @KW4U  663'2  656'0  657'4  644'0  644'2  -19'0  663'2  1:44A May 06
HARD RED WIN... Dec 24 @KW4Z  683'0  679'0  679'0  664'4  665'0  -18'0  683'0  1:44A May 06
HARD RED WIN... Mar 25 @KW5H  698'6  696'2  696'2  680'2  681'0  -17'6  698'6  1:44A May 06
HARD RED WIN... May 25 @KW5K  705'0  692'4  695'0  687'4  689'2  -15'6  705'0  11:56P May 05
HARD RED WIN... Jul 25 @KW5N  695'0  692'6  692'6  692'6  692'6  -2'2  695'0  7:00P May 05
HARD RED WIN... Sep 25 @KW5U  690'6  695'0  706'2  695'0  700'2  7'6  698'4s  1:15P May 03
HARD RED WIN... Dec 25 @KW5Z  700'6  705'0  711'6  705'0  711'6  6'4  707'2s  1:15P May 03
HARD RED WIN... Mar 26 @KW6H  702'6        685'0  6'4  709'2s  1:15P May 03
HARD RED WIN... May 26 @KW6K  708'2          6'4  714'6s  1:15P May 03
HARD RED WIN... Jul 26 @KW6N  664'6        645'0  0'2  665'0s  1:15P May 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 03
HARD RED SPR... Jul 24 @MW4N  714'4  712'0  712'0  699'2  699'6  -14'6  714'4  1:37A May 06
HARD RED SPR... Sep 24 @MW4U  719'4  717'0  717'2  705'0  705'6  -13'6  719'4  1:38A May 06
HARD RED SPR... Dec 24 @MW4Z  731'2  726'0  730'6  717'6  717'6  -13'4  731'2  8:20P May 05
HARD RED SPR... Mar 25 @MW5H  741'6  741'6  741'6  731'6  731'6  -10'0  741'6  7:18P May 05
HARD RED SPR... May 25 @MW5K  737'0  744'4  747'4  744'0  747'4  8'2  745'2s  1:31P May 03
HARD RED SPR... Jul 25 @MW5N  730'2        730'0  6'4  736'6s  1:31P May 03
HARD RED SPR... Sep 25 @MW5U  702'2  705'0  705'0  695'4  705'0  0'4  702'6s  1:31P May 03
HARD RED SPR... Dec 25 @MW5Z  696'6  707'0  707'0  695'0  704'4  8'0  704'6s  1:31P May 03
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  580'6
Change:  0'0
Bid:  593'6
Ask:  595'2
Today's High: 
Today's Low: 
Volume:  226
Open: 
Settle:  606'0
Prev:  606'0
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN