0
0
0
     AgChoice retail locations include Weir, Parsons, Moran, Hepler & Blue Mound, KS.  Check out the AgChoice location in Olpe, KS       CLICK - CUSTOMER PORTAL
 
 

Job openings

Job Openings 

Parson's AgChoice
3205 Boyde St. Parson, KS 67357

Apply here:

Custom Applicator

* * * * * * * * * * * * * * * * * * * * 

Moran AgChoice
203 N. Locust, Moran, KS 66755

Apply here:

Assistant Manager

Custom Applicator

* * * * * * * * * * * * * * * * * * * *  

Hepler AgChoice
110W. 3rd St. Hepler, KS 66746

Apply here:

Truck Driver 

Custom Applicator (2 openings)

* * * * * * * * * * * * * * * * * * * * 
Weir AgChoice
307 S. Lincoln, Weir, KS 66781

Apply here:
Truck Driver 

 

The Kansas AgChoice locations currently have several open truck driver and custom applicator positions. Click Here then narrow the search to "Kansas" for the latest career opportunities with AgChoice.

Updated Jan. 11, 2024

 


DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/23 05:48
DTN Midday Grain Comments 04/23 10:48
DTN Closing Grain Comments 04/23 13:59
DTN Cattle Close/Trends 04/23 15:30
DTN Early Word Livestock Comments 04/23 06:12
DTN Midday Livestock Comments 04/23 11:42
DTN Closing Livestock Comment 04/23 15:57
DTN Chart Technical Points 04/23 16:30
US Direct Feeder Pigs

DTN Grain News
DTN Early Word Grains 04/23 05:48
DTN Midday Grain Comments 04/23 10:48
DTN Closing Grain Comments 04/23 13:59
DTN National HRS Index 04/23
Portland Grain Review 04/18
DTN Weather Trend Indicators 04/23 06:16
FARM MARKET NEWS - CORN REPORT FOR Tue, April 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 23
USDA Daily Market Rates 04/23


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 443'4 442'2 442'4 -0'4 443'0 01:15A Chart for @C4K
Jul 24 452'2 453'0 451'6 452'2 -0'2 452'4 01:15A Chart for @C4N
Sep 24 461'0 461'4 460'2 461'0 0'0 461'0 01:15A Chart for @C4U
Dec 24 474'6 475'2 474'0 474'6 0'0 474'6 01:15A Chart for @C4Z
Mar 25 486'6 487'4 486'4 487'4 0'4 487'0 01:14A Chart for @C5H
May 25 494'0 495'0 494'0 495'0 0'4 494'4 01:14A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1166'4 1172'2 1165'6 1169'2 1'6 1167'4 01:15A Chart for @S4K
Jul 24 1181'0 1186'0 1180'2 1182'6 0'6 1182'0 01:15A Chart for @S4N
Aug 24 1182'2 1187'4 1182'2 1184'4 0'6 1183'6 01:15A Chart for @S4Q
Sep 24 1169'4 1174'0 1169'4 1172'0 1'2 1170'6 01:15A Chart for @S4U
Nov 24 1173'2 1176'6 1172'2 1174'2 0'2 1174'0 01:15A Chart for @S4X
Jan 25 1183'0 1186'6 1183'0 1185'2 0'6 1184'4 01:15A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 583'2 584'4 580'0 580'0 -5'0 585'0 01:15A Chart for @W4K
Jul 24 600'6 602'4 597'4 597'4 -5'2 602'6 01:15A Chart for @W4N
Sep 24 617'2 619'2 614'6 614'6 -5'0 619'6 01:15A Chart for @W4U
Dec 24 641'0 642'0 637'6 637'6 -4'6 642'4 01:15A Chart for @W4Z
Mar 25 657'4 659'6 655'6 655'6 -4'4 660'2 01:15A Chart for @W5H
May 25 667'2 667'4 666'0 666'0 -3'2 669'2 01:15A Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 608'0 612'4 607'4 608'2 -0'4 608'6 01:14A Chart for @KW4K
Jul 24 613'6 616'4 611'6 612'2 -2'0 614'2 01:14A Chart for @KW4N
Sep 24 625'0 628'0 623'4 623'6 -2'2 626'0 01:14A Chart for @KW4U
Dec 24 643'4 646'0 641'4 641'6 -2'2 644'0 01:14A Chart for @KW4Z
Mar 25 657'0 659'6 656'6 656'6 -2'2 659'0 01:14A Chart for @KW5H
May 25 660'0 668'0 656'2 668'0 10'6 665'6s 01:14A Chart for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.700 184.375 181.550 183.250 - 0.475 183.350s 04/23 Chart for @LE4J
Jun 24 178.000 178.650 175.125 177.200 - 0.900 177.150s 04/23 Chart for @LE4M
Aug 24 176.400 177.150 173.800 175.450 - 0.900 175.500s 04/23 Chart for @LE4Q
Oct 24 179.950 180.900 177.825 179.375 - 0.575 179.375s 04/23 Chart for @LE4V
Dec 24 184.075 185.175 182.500 183.875 - 0.125 183.950s 04/23 Chart for @LE4Z
Feb 25 187.125 188.500 186.175 187.525 0.325 187.575s 04/23 Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 243.400 244.350 243.100 243.600 0.850 243.750s 04/23 Chart for @GF4J
May 24 245.225 246.975 244.375 246.000 0.875 246.050s 04/23 Chart for @GF4K
Aug 24 258.500 260.625 257.675 259.300 0.925 259.400s 04/23 Chart for @GF4Q
Sep 24 259.525 261.675 259.050 260.225 1.100 260.475s 04/23 Chart for @GF4U
Oct 24 260.000 262.175 259.425 260.425 1.100 260.775s 04/23 Chart for @GF4V
Nov 24 258.925 261.300 258.775 259.400 1.000 259.875s 04/23 Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.050 98.975 96.800 98.375 1.875 98.575s 04/23 Chart for @HE4K
Jun 24 105.550 108.550 105.550 107.775 2.450 107.950s 04/23 Chart for @HE4M
Jul 24 107.700 110.450 107.675 109.700 2.275 109.950s 04/23 Chart for @HE4N
Aug 24 105.000 107.550 105.000 106.975 2.125 107.100s 04/23 Chart for @HE4Q
Oct 24 86.425 88.375 86.375 87.825 1.425 88.050s 04/23 Chart for @HE4V
Dec 24 77.150 78.975 77.075 78.550 1.375 78.750s 04/23 Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


My Market Watch
Click Here to Customize
Commodities
@C4K 442'2 -0'6
@S4K 1169'2 1'6
@W4K 580'0 -5'0
@O4K 367'2 0'0
Stocks
MSFT 407.5700 6.6100
WMT 59.0900 -1.0500
XOM 121.0300 0.4700
TWX



Local Conditions
Weir, KS
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 69% Dew Pt: 43oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:31 Sunset: 8:02
As reported at Post, KS at 1:00 AM
View complete Local Weather

Local Radar
Weir, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Weir, KS
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 71°F
Low: 48°F
Precip: 72%
High: 65°F
Low: 54°F
Precip: 70%
High: 73°F
Low: 61°F
Precip: 70%
High: 78°F
Low: 66°F
Precip: 70%
High: 74°F
Low: 63°F
Precip: 70%
View complete Local Weather

DTN Weather Summary
Southern Plains Thunderstorms Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Tue Apr 23, 2024 CDT

Locations
AgChoice locations
Click on the location manager name below to send email.
 

Weir AgChoice, East
620-396-8559

Weir AgChoice, West
Darrin Stowell
620-396-8554
more info


 


 

Parsons AgChoice
David Lloyd
620-421-5110
more info

Moran AgChoice
Blue Mound Agchoice

620-237-4668
more info

Hepler AgChoice
Hunter Walls
620-368-4347
more info

Emporia AgChoice
Dustin Bluma
620-342-4775
more info

Olpe AgChoice
Jeffrey McClellan
620-475-3801
more info

    Emporia Grain & Feed

620-343-7562
more info

 
Osage City AgChoice
Jeffrey McClellan
785-528-4632
more info
     

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN